<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Chiu &#187; Science</title>
	<atom:link href="http://kevinchiu.org/archives/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinchiu.org</link>
	<description>Things are only impossible until they&#039;re not.</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People often ask me how I break down&#8230;</title>
		<link>http://kevinchiu.org/archives/the-illusion-of-complexity</link>
		<comments>http://kevinchiu.org/archives/the-illusion-of-complexity#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:04:15 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[academic]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=2181</guid>
		<description><![CDATA[People often ask me how I break down complex problems and provide simple solutions so quickly. Here is the answer. 1. Divide. The idea that there is such thing as a problem that is infeasible due to technical complexity is an illusion. Everything that appears complex is recursively made up of simpler components, and once [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask me how I break down complex problems and provide simple solutions so quickly.</p>
<p>Here is the answer.</p>
<p>1. Divide.</p>
<p>The idea that there is such thing as a problem that is infeasible due to technical complexity is an illusion. Everything that appears complex is recursively made up of simpler components, and once you know those components &#8212; the fundamental concepts that anchor the problem (and potential solution) in the realm of possibility &#8212; the illusion vanishes.</p>
<p>The trick is knowing what these components are or knowing someone who does &#8211; the more knowledge you have here, the further you can progress before encountering an indivisible sub-problem.</p>
<p>2. Conquer.</p>
<p>Once the problem is broken down into its fundamental requirements, it&#8217;s much easier to understand which parts are easy or already solved, which may require some research, and which are new.</p>
<p>A problem is almost never unique although it may appear unique on the surface. By pattern matching on historical work, much of the solution complexity can be delegated.</p>
<p>So, now what&#8217;s left is a set problems that you&#8217;ve never seen before.</p>
<p>3. Play.</p>
<p>Playing with new problems is often the quickest way to become acquainted with them. People tend to get caught up in analysis paralysis or worrying about the &#8220;correct&#8221; way to do something. <em>This is all overhead to finding a solution.</em></p>
<p>Get dirty, make mistakes &#8212; the path to a novel solution is not paved.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-illusion-of-complexity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was recently speaking with Ken Perlin regarding&#8230;</title>
		<link>http://kevinchiu.org/archives/in-which-i-try-to-teach-ken-perlin-about-something-he-invented</link>
		<comments>http://kevinchiu.org/archives/in-which-i-try-to-teach-ken-perlin-about-something-he-invented#comments</comments>
		<pubDate>Sun, 10 Apr 2011 02:59:26 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=2102</guid>
		<description><![CDATA[I was recently speaking with Ken Perlin regarding fast face tracking code. When he spoke of how his tracker matched on every frame using separate sums of horizontal and vertical pixels (compressed into columns and rows respectively), it reminded me of Integral Images in the Viola Jones algorithm. I proceeded to enlighten the person who [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently speaking with <a href="http://kenperlin.com">Ken Perlin</a> regarding fast face tracking code. When he spoke of how his tracker matched on every frame using separate sums of horizontal and vertical pixels (compressed into columns and rows respectively), it reminded me of <a href="http://en.wikipedia.org/wiki/Summed_area_table">Integral Images</a> in the <a href="http://research.microsoft.com/~viola/Pubs/Detect/violaJones_IJCV.pdf">Viola Jones</a> algorithm.</p>
<p>I proceeded to enlighten the person who pioneered their use in computer graphics&#8230; <strong>Oops!</strong></p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/in-which-i-try-to-teach-ken-perlin-about-something-he-invented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Watson and DeepQA</title>
		<link>http://kevinchiu.org/archives/ibm-watson-and-deepqa</link>
		<comments>http://kevinchiu.org/archives/ibm-watson-and-deepqa#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:27:25 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1494</guid>
		<description><![CDATA[This is pretty incredible. If IBM figured out how to scale this a bit more, it could dominate the search industry.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FC3IryWr4c8?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/FC3IryWr4c8?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is pretty incredible. If IBM figured out how to scale this a bit more, it could dominate the search industry.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/ibm-watson-and-deepqa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Engineering</title>
		<link>http://kevinchiu.org/archives/reverse-engineering</link>
		<comments>http://kevinchiu.org/archives/reverse-engineering#comments</comments>
		<pubDate>Sat, 30 May 2009 04:54:17 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=1058</guid>
		<description><![CDATA[Today I reversed engineered the core technology of a hardware company that recently raised a $20m+ Series B. This just goes to show that keeping something secret doesn&#8217;t mean that others won&#8217;t be able to copy it or come up with something better. The crazy thing is&#8230; I know next to nothing about hardware. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kevinchiu/3577875978/" title="sensor" class="flickr-image aligncenter"><img src="http://farm4.static.flickr.com/3298/3577875978_15caaf5f94.jpg" alt="sensor" class=""  /></a></p>
<p>Today I reversed engineered the core technology of a hardware company that recently raised a $20m+ Series B.</p>
<p>This just goes to show that keeping something secret doesn&#8217;t mean that others won&#8217;t be able to copy it or come up with something better.</p>
<p>The crazy thing is&#8230; I know next to nothing about hardware.</p>
<p>It was a depth sensor using a laser light source and an IR camera in a compact webcam-like enclosure. They made it sound magical, but it was really quite simple. They demoed it for about 15 minutes, and there were no pictures allowed. They shot down everyone&#8217;s guesses (structured light, time of flight, sonar), and didn&#8217;t really describe how the device worked. However, after a few minutes of thinking, extracting the trick behind the technology was pretty easy.</p>
<p>If their technology is really this simple, I&#8217;m guessing that their investors are actually investing in the business plan. Now I&#8217;m really interested in their strategy&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/reverse-engineering/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://kevinchiu.org/archives/the-story-of-stuff</link>
		<comments>http://kevinchiu.org/archives/the-story-of-stuff#comments</comments>
		<pubDate>Tue, 12 May 2009 03:56:58 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=1033</guid>
		<description><![CDATA[This video was quite enlightening. It does a good job of explaining how the economy drives us on a macro level. I am suddenly interested in economics.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storyofstuff.com"><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/05/picture-11-300x195.png" alt="picture-11" title="picture-11" width="300" height="195" class="aligncenter size-medium wp-image-1034" /></a></p>
<p><a href="http://www.storyofstuff.com/">This video</a> was quite enlightening. It does a good job of explaining how the economy drives us on a macro level.</p>
<p>I am suddenly interested in economics.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-story-of-stuff/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microwave your veggies</title>
		<link>http://kevinchiu.org/archives/microwave-your-veggie</link>
		<comments>http://kevinchiu.org/archives/microwave-your-veggie#comments</comments>
		<pubDate>Fri, 08 May 2009 20:54:11 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=1023</guid>
		<description><![CDATA[I really enjoyed this paper on microwaving vegetables vs. using other cooking methods. I also looked up the funding sources and it seems this paper is purely academically motivated rather than motivated by some microwave company. The coolest finding was that some vegetables increased their antioxidative properties after cooking. From Science Daily&#8217;s summary: The highest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/122267406/PDFSTART"><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/05/picture-1.png" alt="picture-1" title="picture-1" width="333" height="171" class="aligncenter size-full wp-image-1024" /></a></p>
<p>I really enjoyed <a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/122267406/PDFSTART">this paper on microwaving vegetables</a> vs. using other cooking methods. I also looked up the funding sources and it seems this paper is purely academically motivated rather than motivated by some microwave company.</p>
<p>The coolest finding was that some vegetables increased their antioxidative properties after cooking.</p>
<p>From Science Daily&#8217;s summary:</p>
<ul>
<li>The highest antioxidant loss was observed in cauliflower after boiling and microwaving, peas after boiling, and zucchini after boiling and frying.</li>
<li>Green beans, beets, and garlic were found to keep their antioxidant levels after most cooking treatments.
</li>
<li>The vegetables that increased their antioxidant levels after all cooking methods were green beans (except green beans after boiling), celery and carrots.
</li>
<li>Artichoke was the only vegetable that kept its high antioxidant level during all the cooking methods.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/microwave-your-veggie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic DMC-LX3</title>
		<link>http://kevinchiu.org/archives/panasonic-dmc-lx3</link>
		<comments>http://kevinchiu.org/archives/panasonic-dmc-lx3#comments</comments>
		<pubDate>Tue, 23 Dec 2008 21:03:05 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/archives/panasonic-dmc-lx3</guid>
		<description><![CDATA[On Flickr: I ordered one from Abe&#8217;s of Maine for about $100 below retail using a coupon code from retailmenot.com. The catch? Waiting time measured in MONTHS! I recommend getting it from Amazon. Where shipping is free, and the listing price is already 100 below retail. Key bits from the DPreview Review: 24-60mm equiv lens [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/12/panasonic-dmc-lx3-01.jpg" alt="panasonic-dmc-lx3-01" title="panasonic-dmc-lx3-01" width="480" height="360" class="aligncenter size-full wp-image-852" /></p>
<p>On Flickr:</p>
<p><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/12/flickr_-camera-finder_-panasonic_-dmc-lx3.jpg" alt="flickr_-camera-finder_-panasonic_-dmc-lx3" title="flickr_-camera-finder_-panasonic_-dmc-lx3" width="421" height="204" class="aligncenter size-full wp-image-847" /></p>
<p>I ordered one from Abe&#8217;s of Maine for about $100 below retail using a coupon code from <a href="http://retailmenot.com">retailmenot.com</a>. The catch? Waiting time measured in MONTHS!</p>
<p>I recommend getting it from <a href="http://www.amazon.com/gp/product/B001CCLBSA?ie=UTF8&#038;tag=kevingccom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B001CCLBSA">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=kevingccom-20&#038;l=as2&#038;o=1&#038;a=B001CCLBSA" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Where shipping is free, and the listing price is already 100 below retail.</p>
<p>Key bits from the <a href="http://www.dpreview.com/reviews/panasonicdmclx3/">DPreview Review</a>:</p>
<ul>
<li>24-60mm equiv lens with 2.5x optical zoom and up to 3.8x Digital Zoom</li>
<li>f/2.0-2.8</li>
<li>Optical Image Stabilizer</li>
<li>Program, Shutter-Priority, Aperture-Priority and Manual Exposure Modes</li>
<li><a href="http://en.wikipedia.org/wiki/Hot_shoe">Hot shoe</a></li>
<li><a href="http://en.wikipedia.org/wiki/Raw_image_format">RAW</a></li>
<li>1/1.63-inch 10.1 megapixel sensor</li>
<li>Retro Sexy</li>
</ul>
<blockquote><p>The LX3 is an example of a species so endangered that the we were beginning to worry it had become extinct &#8211; a compact camera that photographers can get excited about. Panasonic has included a large degree of direct control, classy styling and, more importantly, a specification that goes beyond the unthinking &#8216;larger screen and more megapixels&#8217; trend.</p>
<p>It&#8217;s hard to tell what we&#8217;re more impressed by &#8211; the ambitious lens or the decision to sit back and spectate during this round of the megapixel race. If pixels aren&#8217;t just to become clutter on your hard drive, they must contain useful information and we&#8217;ve seen too many compact cameras that produce images that need to be down-sized to bring them up to standard. The LX3 may not have the eye-popping resolution of some of its peers but instead it&#8217;s one of the best high-ISO compact cameras we&#8217;ve seen.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/panasonic-dmc-lx3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scary: Peeling Scotch Tape Emits X-Rays strong enough to take pictures</title>
		<link>http://kevinchiu.org/archives/scary-peeling-scotch-tape-emits-x-rays-strong-enough-to-take-pictures</link>
		<comments>http://kevinchiu.org/archives/scary-peeling-scotch-tape-emits-x-rays-strong-enough-to-take-pictures#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:49:23 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=627</guid>
		<description><![CDATA[From Nature: Here we report that peeling common adhesive tape in a moderate vacuum produces radio and visible emission&#8230; The intensity of X-ray triboluminescence allowed us to use it as a source for X-ray imaging. The limits on energies and flash widths that can be achieved are beyond current theories of tribology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2008/10/tape.jpg"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/10/tape.jpg" alt="" title="tape" width="220" height="287" class="aligncenter size-full wp-image-628" /></a></p>
<p>From <a href="http://www.nature.com/nature/journal/v455/n7216/abs/nature07378.html">Nature</a>: </p>
<blockquote><p>Here we report that peeling common adhesive tape in a moderate vacuum produces radio and visible emission&#8230;</p></blockquote>
<blockquote><p>The intensity of X-ray triboluminescence allowed us to use it as a source for X-ray imaging. The limits on energies and flash widths that can be achieved are beyond current theories of tribology.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/scary-peeling-scotch-tape-emits-x-rays-strong-enough-to-take-pictures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>feeling full = dying</title>
		<link>http://kevinchiu.org/archives/feeling-full-dying</link>
		<comments>http://kevinchiu.org/archives/feeling-full-dying#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:31:58 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=393</guid>
		<description><![CDATA[Well, it looks like eating until you&#8217;re full makes you die faster. No more all-you-can-eat Sushi for me.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2008/08/sushi.jpg"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/08/sushi-300x225.jpg" alt="" title="sushi" width="300" height="225" class="alignnone size-medium wp-image-398" /></a></p>
<p>Well, it looks like <a href="http://www.physorg.com/news136641838.html">eating until you&#8217;re full makes you die faster</a>. No more all-you-can-eat Sushi for me.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/feeling-full-dying/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creepy but Awesome</title>
		<link>http://kevinchiu.org/archives/creepy-but-awesome</link>
		<comments>http://kevinchiu.org/archives/creepy-but-awesome#comments</comments>
		<pubDate>Sat, 16 Aug 2008 05:14:30 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=391</guid>
		<description><![CDATA[Here&#8217;s a robot that&#8217;s wirelessly controlled by living brain tissue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2008/08/robot2.jpg"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/08/robot2-197x300.jpg" alt="" title="robot2" width="197" height="300" class="alignnone size-medium wp-image-395" /></a></p>
<p>Here&#8217;s <a href="http://afp.google.com/article/ALeqM5iwbn17K0AiHiNNkSi7i1P-GS80Vg">a robot</a> that&#8217;s wirelessly controlled by living brain tissue.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/creepy-but-awesome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

