<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Chiu &#187; Technology</title>
	<atom:link href="http://kevinchiu.org/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinchiu.org</link>
	<description>Things are only impossible until they&#039;re not.</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manufacturing for America</title>
		<link>http://kevinchiu.org/archives/manufacturing-for-america</link>
		<comments>http://kevinchiu.org/archives/manufacturing-for-america#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:18:24 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=2201</guid>
		<description><![CDATA[Recently, I listened to a documentary on how Apple manufactures the iPhone. It was quite enlightening. I also read about their manufacturing experiences with Foxconn and other Chinese suppliers. In summary, China&#8217;s primary advantage, aside from the low cost of labor, is a massive speed advantage in ramping up or reconfiguring assembly lines. This gave [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I listened to a documentary on how Apple manufactures the iPhone. It was quite enlightening. I also read about their manufacturing experiences with Foxconn and other Chinese suppliers. In summary, China&#8217;s primary advantage, aside from the low cost of labor, is a massive speed advantage in ramping up or reconfiguring assembly lines.</p>
<p>This gave me an idea for American manufacturing. Although we can&#8217;t undercut Chinese wages, the price per part can be minimized via high throughput reconfigurable automation.</p>
<p>An initial proof of concept might involve CNC mills, laser cutters, pick-and-place machines, or even 3D printers. However, as the concepts and methods mature, it is not difficult to imagine the addition of reconfigurable roll-to-roll assembly of the majority of the complex innards of products, requiring no human interaction whatsoever. The throughput of such a factory would be staggering&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/manufacturing-for-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People often ask me how I break down&#8230;</title>
		<link>http://kevinchiu.org/archives/the-illusion-of-complexity</link>
		<comments>http://kevinchiu.org/archives/the-illusion-of-complexity#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:04:15 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[academic]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=2181</guid>
		<description><![CDATA[People often ask me how I break down complex problems and provide simple solutions so quickly. Here is the answer. 1. Divide. The idea that there is such thing as a problem that is infeasible due to technical complexity is an illusion. Everything that appears complex is recursively made up of simpler components, and once [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask me how I break down complex problems and provide simple solutions so quickly.</p>
<p>Here is the answer.</p>
<p>1. Divide.</p>
<p>The idea that there is such thing as a problem that is infeasible due to technical complexity is an illusion. Everything that appears complex is recursively made up of simpler components, and once you know those components &#8212; the fundamental concepts that anchor the problem (and potential solution) in the realm of possibility &#8212; the illusion vanishes.</p>
<p>The trick is knowing what these components are or knowing someone who does &#8211; the more knowledge you have here, the further you can progress before encountering an indivisible sub-problem.</p>
<p>2. Conquer.</p>
<p>Once the problem is broken down into its fundamental requirements, it&#8217;s much easier to understand which parts are easy or already solved, which may require some research, and which are new.</p>
<p>A problem is almost never unique although it may appear unique on the surface. By pattern matching on historical work, much of the solution complexity can be delegated.</p>
<p>So, now what&#8217;s left is a set problems that you&#8217;ve never seen before.</p>
<p>3. Play.</p>
<p>Playing with new problems is often the quickest way to become acquainted with them. People tend to get caught up in analysis paralysis or worrying about the &#8220;correct&#8221; way to do something. <em>This is all overhead to finding a solution.</em></p>
<p>Get dirty, make mistakes &#8212; the path to a novel solution is not paved.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-illusion-of-complexity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was recently speaking with Ken Perlin regarding&#8230;</title>
		<link>http://kevinchiu.org/archives/in-which-i-try-to-teach-ken-perlin-about-something-he-invented</link>
		<comments>http://kevinchiu.org/archives/in-which-i-try-to-teach-ken-perlin-about-something-he-invented#comments</comments>
		<pubDate>Sun, 10 Apr 2011 02:59:26 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=2102</guid>
		<description><![CDATA[I was recently speaking with Ken Perlin regarding fast face tracking code. When he spoke of how his tracker matched on every frame using separate sums of horizontal and vertical pixels (compressed into columns and rows respectively), it reminded me of Integral Images in the Viola Jones algorithm. I proceeded to enlighten the person who [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently speaking with <a href="http://kenperlin.com">Ken Perlin</a> regarding fast face tracking code. When he spoke of how his tracker matched on every frame using separate sums of horizontal and vertical pixels (compressed into columns and rows respectively), it reminded me of <a href="http://en.wikipedia.org/wiki/Summed_area_table">Integral Images</a> in the <a href="http://research.microsoft.com/~viola/Pubs/Detect/violaJones_IJCV.pdf">Viola Jones</a> algorithm.</p>
<p>I proceeded to enlighten the person who pioneered their use in computer graphics&#8230; <strong>Oops!</strong></p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/in-which-i-try-to-teach-ken-perlin-about-something-he-invented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Watson and DeepQA</title>
		<link>http://kevinchiu.org/archives/ibm-watson-and-deepqa</link>
		<comments>http://kevinchiu.org/archives/ibm-watson-and-deepqa#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:27:25 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1494</guid>
		<description><![CDATA[This is pretty incredible. If IBM figured out how to scale this a bit more, it could dominate the search industry.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FC3IryWr4c8?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/FC3IryWr4c8?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is pretty incredible. If IBM figured out how to scale this a bit more, it could dominate the search industry.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/ibm-watson-and-deepqa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and iPhone OS 4</title>
		<link>http://kevinchiu.org/archives/ipad-and-iphone-os-4</link>
		<comments>http://kevinchiu.org/archives/ipad-and-iphone-os-4#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:04:32 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1287</guid>
		<description><![CDATA[Several people have asked for my opinion on the iPad. In short, I have an iPad 3G 16GB on pre-order, which will hopefully be shipping this month. In related news, iPhone OS 4 was announced for a launch in summer. Check out Steve&#8217;s keynote. The biggest highlight is probably efficient multitasking, and the biggest rumor [...]]]></description>
			<content:encoded><![CDATA[<p>Several people have asked for my opinion on the iPad. In short, I have an <a href="http://www.apple.com/ipad/">iPad 3G 16GB </a>on pre-order, which will hopefully be shipping this month.</p>
<p>In related news, iPhone OS 4 was announced for a launch in summer. Check out <a href="http://events.apple.com.edgesuite.net/1004fk8d5gt/event/">Steve&#8217;s keynote</a>. The biggest highlight is probably efficient multitasking, and the biggest rumor coming out of the announcement is that there will be a new iPhone coming out this summer equipped with the new OS.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/ipad-and-iphone-os-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop.io vs Dropbox</title>
		<link>http://kevinchiu.org/archives/drop-io-vs-dropbox</link>
		<comments>http://kevinchiu.org/archives/drop-io-vs-dropbox#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:05:44 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1265</guid>
		<description><![CDATA[Dropbox is my preferred cloud storage solution for files thanks to its seamless desktop interface. However, Drop.io has found its place on my toolbox for one-off file transfers. It&#8217;s basically a short url generator for files. You can create as many drops as you want under 100MB for free. Larger drops can be created by [...]]]></description>
			<content:encoded><![CDATA[<p>Dropbox is my preferred cloud storage solution for files thanks to its seamless desktop interface. However, Drop.io has found its place on my toolbox for one-off file transfers. It&#8217;s basically a short url generator for files.</p>
<p>You can create as many drops as you want under 100MB for free. Larger drops can be created by subscribing to premium service.</p>
<p>Drop.io also has a ton of other features, like conference calling for a drop, leaving voicemail messages, and real time presentations.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/drop-io-vs-dropbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Photography</title>
		<link>http://kevinchiu.org/archives/future-photograph</link>
		<comments>http://kevinchiu.org/archives/future-photograph#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:15:58 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1249</guid>
		<description><![CDATA[Computational Photography is starting to become popular, with the likes of Futurepicture making it into relatively mainstream media such as Make Magazine. Here&#8217;s my attempt at lightfield photography using only a ruler and a Panasonic LX3 point and shoot. Perhaps it&#8217;s not the best scene to photograph, but, if there&#8217;s interest, I&#8217;ll make more lightfield [...]]]></description>
			<content:encoded><![CDATA[<p>Computational Photography is starting to become popular, with the likes of <a href="http://www.futurepicture.org/">Futurepicture</a> making it into relatively mainstream media such as <a href="http://makezine.com">Make Magazine</a>.</p>
<p>Here&#8217;s my attempt at lightfield photography using only a ruler and a Panasonic LX3 point and shoot.</p>
<p><object type="application/x-shockwave-flash" width="400" height="315" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=6b78663633&#038;photo_id=4030551270&#038;flickr_show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=6b78663633&#038;photo_id=4030551270&#038;flickr_show_info_box=true" height="315" width="400"></embed></object></p>
<p>Perhaps it&#8217;s not the best scene to photograph, but, if there&#8217;s interest, I&#8217;ll make more lightfield pictures, and I&#8217;ll be sure to choose some more interesting subject matter.</p>
<p>More future photography techniques, besides lightfields can be seen at my <a href="Computational_Photography">Computational Photography</a> page.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/future-photograph/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free online security camera!</title>
		<link>http://kevinchiu.org/archives/free-online-security-camera</link>
		<comments>http://kevinchiu.org/archives/free-online-security-camera#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:06:06 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1232</guid>
		<description><![CDATA[Looking for a web-based security camera that doesn&#8217;t require any special downloads or installation? Try out Vision on Tap: Spot Watcher. In the demo, you can set up a motion detector using your webcam, select a region of interest (optional), and have a photo sent to your mobile phone or email. You can even use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://visionontap.com/"><img class="aligncenter size-medium wp-image-1234" title="Screen shot 2009-11-27 at 12.59.48 PM" src="http://kevinchiu.org/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-27-at-12.59.48-PM-300x140.png" alt="Screen shot 2009-11-27 at 12.59.48 PM" width="300" height="140" /></a></p>
<p>Looking for a web-based security camera that doesn&#8217;t require any special downloads or installation? Try out <a href="http://visionontap.com/spot.html">Vision on Tap: Spot Watcher</a>.</p>
<p>In the <a href="http://visionontap.com/spot.html">demo</a>, you can set up a motion detector using your webcam, select a region of interest (optional), and have a photo sent to your mobile phone or email. You can even use Twitter.</p>
<p>Here&#8217;s a video of me setting up an MMS alert on a cookie jar for my iPhone:</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7089181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7089181&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p><a href="http://vimeo.com/7089181">Vision on Tap Demo</a> from <a href="http://vimeo.com/user828319">Kevin Chiu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>In the future, you&#8217;ll be able to snap together simple custom programs that have capabilities beyond the demo.</p>
<p>Our <a href="http://cameraculture.media.mit.edu/">research group</a> is accepting new students this year! <a href="http://cameraculture.media.mit.edu/join">Please apply</a>. We&#8217;re looking for people with computer vision / signal processing / optics backgrounds.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/free-online-security-camera/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Droid so far</title>
		<link>http://kevinchiu.org/archives/droid-so-far</link>
		<comments>http://kevinchiu.org/archives/droid-so-far#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:12:42 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1227</guid>
		<description><![CDATA[I&#8217;ve had the Droid for a few days now. Here are my emerging opinions. Things I like Background processes &#8211; push email, IM, and notifications in general provide a superior communication experience. Surprisingly long battery life. Despite running all those background applications, the phone&#8217;s battery is still at half full after 12 hours. The LED [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2009/11/droid.jpg"><img class="aligncenter size-full wp-image-1228" title="Verizon Wireless Google" src="http://kevinchiu.org/blog/wp-content/uploads/2009/11/droid.jpg" alt="Verizon Wireless Google" width="273" height="285" /></a></p>
<p>I&#8217;ve had the Droid for a few days now. Here are my emerging opinions.</p>
<p><strong>Things I like</strong></p>
<ul>
<li>Background processes &#8211; push email, IM, and notifications in general provide a superior communication experience.</li>
<li>Surprisingly long battery life. Despite running all those background applications, the phone&#8217;s battery is still at half full after 12 hours.</li>
<li>The LED on the front bezel blinks when you have something waiting for your attention &#8211; no need to turn on the screen.</li>
<li>It&#8217;s fast. Most applications seem to have almost no load time.</li>
<li>The slide out keyboard lights up in the dark.</li>
<li>Facebook and Google sync everything in the background. When a new contact appears in Gmail, it&#8217;s automatically on the phone.</li>
<li>The screen is extremely readable. Font rendering is especially good compared to the iPhone.</li>
</ul>
<p><strong>Things I do not like</strong></p>
<ul>
<li>The camera takes horrible pictures and does not focus properly.</li>
<li>Scrolling the home screen is rough.</li>
<li>The virtual keyboard does not automatically appear when a text input field is highlighted. You have to tap the field to summon the keyboard.</li>
<li>There is a limit of 3 home screens.</li>
<li>Some of the applications that I enjoyed on my iPhone do not yet have an Android equivalent. Amazon Kindle is the one I miss the most.</li>
<li>They layout algorithm for the home screen truncates application names longer than one line, even when there is obviously plenty of space.</li>
<li>The interface aesthetic needs a lot of work. For starters, the black background featured in some parts of the interface is mismatched with the gray gradient background found in other parts. There needs to be a universal design tying all the components together. This would also help unify the appearance of third party applications as their developers take cues from the standard UI and widget set.</li>
<li>The volume rocker and camera button have too much play, which makes them feel cheap.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/droid-so-far/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>This could be Android&#8217;s big break</title>
		<link>http://kevinchiu.org/archives/this-could-be-androids-big-break</link>
		<comments>http://kevinchiu.org/archives/this-could-be-androids-big-break#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:58:05 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1214</guid>
		<description><![CDATA[Why: China Unicom reported only 5000 iPhones sold in the first week. This is in stark contrast to the 1 million new 3G subscribers it gained in total. Also, the iPhone App Store is not available, and neither is Wifi. This is a huge hit against the iPhone&#8217;s greatest strengths, apps and web browsing. Verizon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2009/11/65220v1.jpg"><img class="aligncenter size-full wp-image-1215" title="65220v1" src="http://kevinchiu.org/blog/wp-content/uploads/2009/11/65220v1.jpg" alt="65220v1" width="250" height="318" /></a><strong>Why:</strong></p>
<ul>
<li>China Unicom reported only <a href="http://www.appleinsider.com/articles/09/11/03/china_unicom_gains_5000_iphone_subscribers_from_launch.html">5000 iPhones</a> sold in the first week. This is in stark contrast to the 1 million new 3G subscribers it gained in total. Also, the iPhone App Store is not available, and neither is Wifi. This is a huge hit against the iPhone&#8217;s greatest strengths, apps and <a href="http://www.nytimes.com/2008/01/14/technology/14apple.html">web browsing</a>.</li>
<li><a href="http://verizon.com">Verizon</a> just launched the Motorola <a href="http://droiddoes.com">Droid</a>. The new phone is echoing around the blogosphere, leaving an impression as a true iPhone 3GS competitor, and in some ways, shows itself to be a superior product.</li>
<li>Exclusivity with carriers in various countries creates a smartphone vacuum amongst the carriers that are not partnered with Apple. Android is steadily moving into these free spaces. In the US, these include Verizon and Sprint, among others.</li>
<li>While yearly iterations on the iPhone platform have steadily improved Apple&#8217;s product, Android has nearly accomplished product parity in only two thirds the time.</li>
</ul>
<p><strong>Why Not:</strong></p>
<ul>
<li>Android as a commercial platform for application developers is not currently as attractive as Apple&#8217;s solution. Google is trying to populate the store with higher quality applications through its Android Developer Challenges, but this also has the unpleasant side effect of temporarily suppressing the Android Market economy. Many of the high quality apps made for these challenges are released for free, wiping out revenues for entire application niches.</li>
<li>Applications in the store seem to convert fewer buyers than their counterparts in the iPhone App Store.</li>
<li>Piracy seems to be a more significant issue on Android, which might be a direct cause for the low conversion rates.</li>
</ul>
<p><strong>Niggles:</strong></p>
<ul>
<li>The Droid camera autofocuses poorly, and the color processing is significantly more bland than that of the iPhone 3GS. However, this should be addressable with a software update.</li>
<li>Applications can only be installed on the phone&#8217;s internal memory, which on the Droid, has an upper limit of 256MB. This means larger applications must install a small binary that will download the remainder of the application for installation on the removable memory.</li>
</ul>
<p><strong>Future Strategy</strong></p>
<p>It&#8217;s very likely that the iPhone&#8217;s dominance will end in the near future if Android continues advancing at such a rapid clip. Apple is currently stuck in disadvantageous exclusivity contracts while its competition enjoys free roam among all other carriers. Apple&#8217;s saving grace is a superior application library and application discovery interface. If Android can revamp its approach to applications and find out where it can find its own iTunes-like foothold, things will start to get a bit more interesting.</p>
<p>Google stands to be the major winner if Android succeeds, even though it&#8217;s giving everything away for free. In the same manner Microsoft overtook Apple in the early days of Silicon Valley, Google stands to take over Apple in the mobile wars thanks to hardware independence and a strong foothold in personal online information. If Google releases a Sync application, perhaps within Google Desktop or Chrome, the stability of the foothold it could establish in competition with Apple will be tremendous. Currently, nearly everything on Android can be easily synchronized with Google&#8217;s services. However, a few strategic services remain unimplemented, such as media. In the same way Google Docs has displaced Microsoft&#8217;s Office in many small workplaces, Google could also displace iTunes using an online equivalent.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/this-could-be-androids-big-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

