<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Chiu &#187; Business</title>
	<atom:link href="http://kevinchiu.org/archives/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinchiu.org</link>
	<description>Things are only impossible until they&#039;re not.</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People often ask me how I break down&#8230;</title>
		<link>http://kevinchiu.org/archives/the-illusion-of-complexity</link>
		<comments>http://kevinchiu.org/archives/the-illusion-of-complexity#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:04:15 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[academic]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=2181</guid>
		<description><![CDATA[People often ask me how I break down complex problems and provide simple solutions so quickly. Here is the answer. 1. Divide. The idea that there is such thing as a problem that is infeasible due to technical complexity is an illusion. Everything that appears complex is recursively made up of simpler components, and once [...]]]></description>
			<content:encoded><![CDATA[<p>People often ask me how I break down complex problems and provide simple solutions so quickly.</p>
<p>Here is the answer.</p>
<p>1. Divide.</p>
<p>The idea that there is such thing as a problem that is infeasible due to technical complexity is an illusion. Everything that appears complex is recursively made up of simpler components, and once you know those components &#8212; the fundamental concepts that anchor the problem (and potential solution) in the realm of possibility &#8212; the illusion vanishes.</p>
<p>The trick is knowing what these components are or knowing someone who does &#8211; the more knowledge you have here, the further you can progress before encountering an indivisible sub-problem.</p>
<p>2. Conquer.</p>
<p>Once the problem is broken down into its fundamental requirements, it&#8217;s much easier to understand which parts are easy or already solved, which may require some research, and which are new.</p>
<p>A problem is almost never unique although it may appear unique on the surface. By pattern matching on historical work, much of the solution complexity can be delegated.</p>
<p>So, now what&#8217;s left is a set problems that you&#8217;ve never seen before.</p>
<p>3. Play.</p>
<p>Playing with new problems is often the quickest way to become acquainted with them. People tend to get caught up in analysis paralysis or worrying about the &#8220;correct&#8221; way to do something. <em>This is all overhead to finding a solution.</em></p>
<p>Get dirty, make mistakes &#8212; the path to a novel solution is not paved.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-illusion-of-complexity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ice Cream Integral</title>
		<link>http://kevinchiu.org/archives/the-ice-cream-integral</link>
		<comments>http://kevinchiu.org/archives/the-ice-cream-integral#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:06:23 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Lifehack]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1167</guid>
		<description><![CDATA[Last year, I bought 16 oz cup of Alpine Strawberry ice cream from a small eatery across the street from Columbia University, and it changed the way I&#8217;ve thought of purchasing this type of good ever since. As I enjoyed the creamy treat, I realized that I was deriving less and less satisfaction from each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2009/08/strawberry-ice-cream.jpg"><img class="aligncenter size-full wp-image-1187" title="strawberry-ice-cream" src="http://kevinchiu.org/blog/wp-content/uploads/2009/08/strawberry-ice-cream.jpg" alt="strawberry-ice-cream" width="259" height="244" /></a></p>
<p>Last year, I bought 16 oz cup of Alpine Strawberry ice cream from a small eatery across the street from Columbia University, and it changed the way I&#8217;ve thought of purchasing this type of good ever since.</p>
<p>As I enjoyed the creamy treat, I realized that I was deriving less and less satisfaction from each additional bite. The effect was so extreme, that as I scooped towards the midpoint of my cup, I found myself annoyed that there was even more ice cream to dig through. And, even though I didn&#8217;t want to eat it, I continued eating dutifully to avoid the guilt of wasting food.</p>
<p>When I finally emptied and disposed of the white styrofoam container, I realized that what I was purchasing wasn&#8217;t the ice cream, it was enjoyment derived from the experience of eating the ice cream.</p>
<p>The nonlinear relationship expressed on the ice cream store menu suddenly made sense. Larger sizes were disproportionately less expensive when compared using an assumption of a set amount of enjoyment per unit volume, which corresponded to the reality that enjoyment extracted from the ice cream as it was consumed fell over time.</p>
<p>The integral of ice cream enjoyment in reality creates a measured enjoyment that is significantly less than the expected enjoyment estimated using the misguided assumption that there is a direct correlation between enjoyment and volume. Additionally, there are further negative enjoyment effects, such as an expanding waistline, to be taken into consideration.</p>
<p>Purchases of things that temporarily improve your life at the cost of future well being should be avoided.</p>
<ol></ol>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-ice-cream-integral/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My predictions for the future of computing</title>
		<link>http://kevinchiu.org/archives/my-predictions-for-the-future-of-computing</link>
		<comments>http://kevinchiu.org/archives/my-predictions-for-the-future-of-computing#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:09:01 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/?p=1136</guid>
		<description><![CDATA[1. Your browser will be your operating system. Check out TechCrunch&#8217;s CrunchPad and Google&#8217;s Chrome OS announcement. 2. Everything will be online. Imagine all of the online services that are displacing their offline counterparts &#8211; Hulu for TV, Pandora and LastFM for radio, EC2 and App Engine for server farms, Google Docs for Microsoft Office [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Your browser will be your operating system.</strong></p>
<p><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/07/crunchtablet-1-300x261.jpg" alt="crunchtablet-1" title="crunchtablet-1" width="300" height="261" class="aligncenter size-medium wp-image-1138" /></p>
<p>Check out TechCrunch&#8217;s <a href="http://www.crunchgear.com/2009/04/09/crunchtablet-hits-the-net-a-little-early/">CrunchPad</a> and Google&#8217;s <a href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html">Chrome OS announcement</a>.</p>
<p><strong>2. Everything will be online.</strong></p>
<p>Imagine all of the online services that are displacing their offline counterparts &#8211; Hulu for TV, Pandora and LastFM for radio, EC2 and App Engine for server farms, Google Docs for Microsoft Office &#8212; the list goes on.</p>
<p>Now, once thought to be the last bastion of steep hardware requirements, even hardware-intensive video games are going online in a way that is arguably better than the offline experience.</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5404358&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5404358&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p><a href="http://vimeo.com/5404358">Gaikai Technology Demo (JULY 1, 2009)</a> from <a href="http://vimeo.com/dperry">David Perry</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Also see a competitor: <a href="http://onlive.com">Onlive</a></p>
<p><strong>3. We will accelerate the feedback cycle that will lead to ubiquitous computing.</strong></p>
<p>Since our primary mode of interaction will be through the web, and nearly all the data we care about will be online, moving between interfaces will be virtually frictionless. And, since our data can always be with us, our environment can adapt to our preferences automatically, further easing everyday online interactions and continuing the cycle.</p>
<p>
<center><br />
<a href="http://www.amazon.com/gp/product/0321384016?ie=UTF8&#038;tag=kevingccom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321384016"><img border="0" src="http://kevinchiu.org/blog/wp-content/uploads/2009/07/everyware.png"></a><img src="http://www.assoc-amazon.com/e/ir?t=kevingccom-20&#038;l=as2&#038;o=1&#038;a=0321384016" width="1" height="1" border="0" alt="" style=" border:none !important; margin:0px !important;" /><br />
(I haven&#8217;t read this book yet, but it seems relevant.)
</p>
<p></center></p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/my-predictions-for-the-future-of-computing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 4-Hour Work Week</title>
		<link>http://kevinchiu.org/archives/the-4-hour-work-week</link>
		<comments>http://kevinchiu.org/archives/the-4-hour-work-week#comments</comments>
		<pubDate>Thu, 04 Jun 2009 05:31:30 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lifehack]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=1073</guid>
		<description><![CDATA[I&#8217;ve read The 4-Hour Work Week by Tim Ferriss twice now. The second time I read it, I was able to suspend my disbelief more effectively. Every step required to achieve financial success without losing your life to your job is laid out in absolute detail. He leaves no excuses for you to not put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0307353133?ie=UTF8&#038;tag=kevingccom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307353133"><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/06/4hww.jpg" alt="4hww" title="4hww" width="240" height="240" class="aligncenter size-full wp-image-1092" /></a><img src="http://www.assoc-amazon.com/e/ir?t=kevingccom-20&#038;l=as2&#038;o=1&#038;a=0307353133" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p>I&#8217;ve read <a href="http://www.amazon.com/gp/product/0307353133?ie=UTF8&#038;tag=kevingccom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0307353133">The 4-Hour Work Week</a> by Tim Ferriss twice now. The second time I read it, I was able to suspend my disbelief more effectively. Every step required to achieve financial success without losing your life to your job is laid out in absolute detail. He leaves no excuses for you to not put yourself on the path to becoming a millionaire vagabond in 6 months or less.</p>
<p>Be sure to check out the accompanying <a href="http://fourhourblog.com">blog</a> and <a href="http://fourhourworkweek.com">website</a> for even more life tips and inspiration.</p>
<p>One of my favorite parts of the blog are the interviews. Here are some of the cooler ones:</p>
<p><a href="http://www.fourhourworkweek.com/blog/2009/06/01/tim-ferriss-and-kevin-rose-discuss-their-top-5-must-read-books/">Tim Ferriss and Kevin Rose Discuss Their Top 5 Must-Read Books</a></p>
<p><a href="http://www.fourhourworkweek.com/blog/2009/03/31/kevin-rose-and-tim-ferriss-discuss-naming-companies-angel-investing/">Kevin Rose and Tim Ferriss Discuss Angel Investing and Naming Companies</a> &#8211; Tim&#8217;s approach for naming his book was a great demonstration of market testing.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-4-hour-work-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Startup Product Model</title>
		<link>http://kevinchiu.org/archives/the-web-startup-product-model</link>
		<comments>http://kevinchiu.org/archives/the-web-startup-product-model#comments</comments>
		<pubDate>Sun, 31 May 2009 08:53:23 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=1066</guid>
		<description><![CDATA[I saw this great infographic over at Jude Gomila&#8216;s blog representing one view of a generalized web startup product model.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2009/05/productmodel.png"><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/05/productmodel-300x226.png" alt="productmodel" title="productmodel" width="300" height="226" class="aligncenter size-medium wp-image-1067" /></a></p>
<p>I saw this great infographic over at <a href="http://www.judegomila.com/">Jude Gomila</a>&#8216;s blog representing one view of a generalized web startup product model.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-web-startup-product-model/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington State Incorporation FAIL!</title>
		<link>http://kevinchiu.org/archives/washington-state-incorporation-fail</link>
		<comments>http://kevinchiu.org/archives/washington-state-incorporation-fail#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:34:04 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=923</guid>
		<description><![CDATA[I tried incorporating my company online through the Washington Secretary of State&#8217;s website. Everything seemed fine until I landed on the final confirmation screen: Our technical staff is also being notified of this problem and will be working to correct it as soon as possible. Thank you for your patience and understanding. Credit Card was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/01/washington-secretary-of-state-corporations_-online-registration.jpg" alt="washington-secretary-of-state-corporations_-online-registration" title="washington-secretary-of-state-corporations_-online-registration" width="432" height="47" class="aligncenter size-full wp-image-927" /></p>
<p>I tried incorporating my company online through the Washington Secretary of State&#8217;s website. Everything seemed fine until I landed on the final confirmation screen:</p>
<blockquote><p>Our technical staff is also being notified of this problem and will be working to correct it as soon as possible.<br />
Thank you for your patience and understanding.<br />
Credit Card was charged.</p></blockquote>
<p>Don&#8217;t charge my credit card when there&#8217;s a problem. Fix it first! >_<</p>
<p>Oh well, back to iPhone programming. Yay!</p>
<p><strong>Update</strong>: They sent me an apology email and said they&#8217;d waive the filing fee for the initial annual report! WIN!</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/washington-state-incorporation-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A VC focuses on&#8230;</title>
		<link>http://kevinchiu.org/archives/a-vc-focuses-on</link>
		<comments>http://kevinchiu.org/archives/a-vc-focuses-on#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:50:35 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=421</guid>
		<description><![CDATA[1. Track Record &#8211; Your successes. 2. Proof of Concept &#8211; Your product. 3. Team &#8211; Your people. 4. Idea &#8211; Your vision. &#8230; in that order &#8230; in Serbia. (Source: Milos, a cool guy who managed to sell a food service startup in Serbia.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2008/08/image9541.jpg"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/08/image9541-300x288.jpg" alt="" title="image9541" width="300" height="288" class="aligncenter size-medium wp-image-424" /></a></p>
<p>1. Track Record &#8211; Your successes.<br />
2. Proof of Concept &#8211; Your product.<br />
3. Team &#8211; Your people.<br />
4. Idea &#8211; Your vision.</p>
<p>&#8230; in that order</p>
<p>&#8230; in Serbia.</p>
<p>(Source: Milos, a cool guy who managed to sell a food service startup in Serbia.)</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/a-vc-focuses-on/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Someone do this startup idea!</title>
		<link>http://kevinchiu.org/archives/someone-do-this-startup-idea</link>
		<comments>http://kevinchiu.org/archives/someone-do-this-startup-idea#comments</comments>
		<pubDate>Wed, 28 May 2008 01:20:45 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=316</guid>
		<description><![CDATA[Problem In New York City, subways and buses are cheap, convenient, but not as plentiful as taxis. Solution Taxi drivers should organize and have routes, making a distributed bus-like system. People save money, taxis save gas, time, and make more money per trip. It&#8217;s a win-win solution! (I pitched this to a taxi driver today [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem</strong><br />
In New York City, subways and buses are cheap, convenient, but not as plentiful as taxis.</p>
<p><strong>Solution</strong><br />
Taxi drivers should organize and have routes, making a distributed bus-like system. People save money, taxis save gas, time, and make more money per trip.</p>
<p><strong>It&#8217;s a win-win solution!</strong></p>
<p>(I pitched this to a taxi driver today and told him to go do it.)</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/someone-do-this-startup-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Facebook Hook Up</title>
		<link>http://kevinchiu.org/archives/microsoft-and-facebook-hook-up</link>
		<comments>http://kevinchiu.org/archives/microsoft-and-facebook-hook-up#comments</comments>
		<pubDate>Thu, 25 Oct 2007 04:02:04 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/archives/microsoft-and-facebook-hook-up</guid>
		<description><![CDATA[Microsoft just invested $240 million in Facebook for rights to be the sole advertiser on the social networking site. Microsoft&#8217;s 1.6 percent stake would put Facebook&#8217;s valuation at $15 billion, ignoring Microsoft&#8217;s expected profits from advertising, which I am sure must have been really high, or such a huge investment would not have been approved. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft just invested $240 million in Facebook for rights to be the sole advertiser on the social networking site. Microsoft&#8217;s 1.6 percent stake would put Facebook&#8217;s valuation at $15 billion, ignoring Microsoft&#8217;s expected profits from advertising, which I am sure must have been really high, or such a huge investment would not have been approved.</p>
<p>Via <a href="http://www.businessweek.com/technology/content/oct2007/tc20071024_654439.htm?chan=top+news_top+news+index_top+story">Business Week</a></p>
<p>Facebook is visiting Columbia tomorrow!</p>
<p>Update: And now they have my pizza-stained resume.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/microsoft-and-facebook-hook-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actually Useful?</title>
		<link>http://kevinchiu.org/archives/actually-useful</link>
		<comments>http://kevinchiu.org/archives/actually-useful#comments</comments>
		<pubDate>Wed, 10 Oct 2007 08:41:21 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/archives/actually-useful</guid>
		<description><![CDATA[I&#8217;ve noticed an influx of people looking for my short paper on Procrastination. I would love to hear from you if you find it useful!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed an influx of people looking for my short paper on <a href="http://kevinchiu.org/kevin_chiu_procrastination.pdf">Procrastination</a>. I would love to hear from you if you find it useful!</p>
<p><a href="http://kevinchiu.org/kevin_chiu_procrastination.pdf"><img src="http://kevinchiu.org/blog/wp-content/uploads/2007/10/procrastination.png" alt="procrastination" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/actually-useful/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

