<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Chiu &#187; startup</title>
	<atom:link href="http://kevinchiu.org/archives/tag/startup/feed" rel="self" type="application/rss+xml" />
	<link>http://kevinchiu.org</link>
	<description>Things are only impossible until they&#039;re not.</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Web Startup Product Model</title>
		<link>http://kevinchiu.org/archives/the-web-startup-product-model</link>
		<comments>http://kevinchiu.org/archives/the-web-startup-product-model#comments</comments>
		<pubDate>Sun, 31 May 2009 08:53:23 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=1066</guid>
		<description><![CDATA[I saw this great infographic over at Jude Gomila&#8216;s blog representing one view of a generalized web startup product model.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2009/05/productmodel.png"><img src="http://kevinchiu.org/blog/wp-content/uploads/2009/05/productmodel-300x226.png" alt="productmodel" title="productmodel" width="300" height="226" class="aligncenter size-medium wp-image-1067" /></a></p>
<p>I saw this great infographic over at <a href="http://www.judegomila.com/">Jude Gomila</a>&#8216;s blog representing one view of a generalized web startup product model.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/the-web-startup-product-model/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Launching Climate Culture</title>
		<link>http://kevinchiu.org/archives/launching-climate-culture</link>
		<comments>http://kevinchiu.org/archives/launching-climate-culture#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:10:16 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=601</guid>
		<description><![CDATA[Launch early, launch often?]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://climateculture.com"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/10/picture-11.png" alt=""  /></a><a href="http://kevinchiu.org/blog/wp-content/uploads/2008/10/images.jpg"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/10/images.jpg" alt="" /></a></p>
<p><a href="http://climateculture.com">Launch early</a>, launch often?</center></p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/launching-climate-culture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funniest VC Q&amp;A Session EVER</title>
		<link>http://kevinchiu.org/archives/most-funny-vc-qa-session-ever</link>
		<comments>http://kevinchiu.org/archives/most-funny-vc-qa-session-ever#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:02:06 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=578</guid>
		<description><![CDATA[My favorite: 14:25 A: We have patent.]]></description>
			<content:encoded><![CDATA[<p><embed src="http://blip.tv/play/9izNjXmG4R0" type="application/x-shockwave-flash" width="640" height="510" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p>My favorite:<br />
14:25</p>
<p>A: We have patent.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/most-funny-vc-qa-session-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drop.io vs getdropbox.com</title>
		<link>http://kevinchiu.org/archives/dropio-vs-getdropboxcom</link>
		<comments>http://kevinchiu.org/archives/dropio-vs-getdropboxcom#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:02:38 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=507</guid>
		<description><![CDATA[getdropbox.com wins, and here&#8217;s why: * Syncing up to 50 gigabytes of content, seamlessly, across Mac, Windows, and Linux. * Sharing individual folders, with per-folder &#8220;push-like&#8221; data publishing. * Edit history, ability to un-delete stuff. * Automatic organization of media. * Other crazy awesome stuff. What does drop.io do? * Share a file. At least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://getdropbox.com">getdropbox.com</a> wins, and here&#8217;s why:</p>
<p>* Syncing up to 50 gigabytes of content, seamlessly, across Mac, Windows, and Linux.<br />
* Sharing individual folders, with per-folder &#8220;push-like&#8221; data publishing.<br />
* Edit history, ability to un-delete stuff.<br />
* Automatic organization of media.<br />
* Other crazy awesome stuff.</p>
<p>What does <a href="http://drop.io">drop.io</a> do?</p>
<p>* Share a file. At least it&#8217;s easy.</p>
<p>I love <a href="http://getdropbox.com">Dropbox</a>! It beats <a href="http://drop.io">drop.io</a> by leaps and bounds.</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/dropio-vs-getdropboxcom/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Disqus future strategy</title>
		<link>http://kevinchiu.org/archives/disqus-future-strategy</link>
		<comments>http://kevinchiu.org/archives/disqus-future-strategy#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:52:38 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=505</guid>
		<description><![CDATA[Disqus is a company currently doing hosted commenting systems, primarily for blogs. They should also do these: * rating blog posts * polls * RSVPs * colored labels (if you see a comment you really like, become a fan of the poster so that their comments are highlighted in the future. * following (follow that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://disqus.com">Disqus</a> is a company currently doing hosted commenting systems, primarily for blogs. They should also do these:</p>
<p>* rating blog posts<br />
* polls<br />
* RSVPs<br />
* colored labels (if you see a comment you really like, become a fan of the poster so that their comments are highlighted in the future.<br />
* following (follow that awesome commenter)<br />
* banning (make someone&#8217;s comments invisible to you)</p>
<p>that&#8217;s it off the top of my head&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/disqus-future-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A VC focuses on&#8230;</title>
		<link>http://kevinchiu.org/archives/a-vc-focuses-on</link>
		<comments>http://kevinchiu.org/archives/a-vc-focuses-on#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:50:35 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=421</guid>
		<description><![CDATA[1. Track Record &#8211; Your successes. 2. Proof of Concept &#8211; Your product. 3. Team &#8211; Your people. 4. Idea &#8211; Your vision. &#8230; in that order &#8230; in Serbia. (Source: Milos, a cool guy who managed to sell a food service startup in Serbia.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://kevinchiu.org/blog/wp-content/uploads/2008/08/image9541.jpg"><img src="http://kevinchiu.org/blog/wp-content/uploads/2008/08/image9541-300x288.jpg" alt="" title="image9541" width="300" height="288" class="aligncenter size-medium wp-image-424" /></a></p>
<p>1. Track Record &#8211; Your successes.<br />
2. Proof of Concept &#8211; Your product.<br />
3. Team &#8211; Your people.<br />
4. Idea &#8211; Your vision.</p>
<p>&#8230; in that order</p>
<p>&#8230; in Serbia.</p>
<p>(Source: Milos, a cool guy who managed to sell a food service startup in Serbia.)</p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/a-vc-focuses-on/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Agile Startup Tools</title>
		<link>http://kevinchiu.org/archives/agile-startup-tools</link>
		<comments>http://kevinchiu.org/archives/agile-startup-tools#comments</comments>
		<pubDate>Tue, 19 Aug 2008 04:52:40 +0000</pubDate>
		<dc:creator>Kevin Chiu</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://kevinchiu.org/blog/?p=405</guid>
		<description><![CDATA[Jack Po, an experienced entrepreneur and local friend of mine, just posted some tools startups might find useful. While I agree with most of what he has to say, some healthy horizon-broadening is in order. I&#8217;m new to the startup scene, but I&#8217;ve always been a tech guy. Here are my tools: Website Registration: 1and1 [...]]]></description>
			<content:encoded><![CDATA[<p>Jack Po, an experienced entrepreneur and local friend of mine, just posted some <a href="http://www.jackpo.org/2008/08/17/tools-for-small-organizations">tools startups might find useful</a>. While I agree with most of what he has to say, some healthy horizon-broadening is in order.</p>
<p>I&#8217;m new to the startup scene, but I&#8217;ve always been a tech guy. Here are my tools:</p>
<p><strong>Website Registration</strong>: <a href="http://1and1.com">1and1</a> has free private registration that you can toggle on or off. $7 is the base fee for a .com.</p>
<p><strong>Website Hosting</strong>: <a href="http://engineyard.com">Engine Yard</a> (for rails), <a href="http://slicehost.com">SliceHost</a> (for custom stuff), <a href="http://mediatemple.com">Media Temple</a> (for shared hosting), <a href="http://appengine.google.com">Google App Engine</a> (easily scalable, but has had hiccups&#8230;)</p>
<p><strong>DNS Hosting</strong>: I stick with whoever hosts my site. I&#8217;ve never had any problems.</p>
<p><strong>Email, Calendar, Wiki, Internal Messaging</strong>: <a href="http://apps.google.com">Google Apps</a></p>
<p><strong>Actual Website</strong>: <a href="http://rubyonrails.com">Ruby</a>, <a href="http://java.sun.com">Java</a>, or Plain old HTML/CSS/<a href="http://jquery.com">jQuery</a></p>
<p><strong>Phone</strong>:  <a href="http://skype.com">Skype</a>, <a href="http://grandcentral.com">Grand Central</a> (but GC keeps deleting my old messages&#8230; boo!), iPhone</p>
<p><strong>Conference Calls</strong>: <a href="http://skype.com">Skype</a> &#8211; easy and free.</p>
<p><strong>Surveys, Spreadsheets and Documents</strong>: <a href="http://docs.google.com">Google Docs</a> &#8211; The coolest part of this suite is the real-time collaboration. Plus, there&#8217;s a form-filler mode for the spreadsheet app that you can use to conduct surveys.</p>
<p><strong>Newsletters</strong>: <a href="http://groups.google.com">Google Groups</a> (for continuous conversations) or <a href="http://gmail.com">Gmail</a> email aliases with BCC (for periodicals).</p>
<p><strong>Project Management</strong>: <a href="http://lighthouseapp.com">Lighthouse</a>, <a href="http://github.com">Github</a>, <a href="http://code.google.com">Google Code</a>, <a href="http://sf.net">Sourceforge</a>, or just plain old face-time. I&#8217;m actually itching to build a way more intuitive project management system. But for now, I can live with these. (I used to use <a href="http://www.basecamphq.com">Basecamp</a>, but it can be abused too easily&#8230;)</p>
<p><strong>Website statistics</strong>: <a href="http://analytics.google.com">Google Analytics</a></p>
<p><strong>Search Engine Optimization (SEO)</strong>: <a href="http://google.com/sitemaps">Google Sitemaps</a></p>
<p><strong>Code Tools</strong>: <a href="http://ubuntu.com">Linux</a> Shell, <a href="http://macromates.com">TextMate</a>, <a href="http://eclipse.org">Eclipse</a></p>
<p><strong>Computers</strong>: <a href="http://apple.com">Apple Macs</a>.</p>
<p><strong>Presentations</strong>: <a href="http://www.apple.com/iwork/keynote">Apple Keynote</a></p>
<p><strong>Graphics</strong>: <a href="http://www.adobe.com/products/photoshop/index.html">Adobe Photoshop CS3</a>, <a href="http://www.omnigroup.com/applications/OmniGraffle">Omnigraffle</a></p>]]></content:encoded>
			<wfw:commentRss>http://kevinchiu.org/archives/agile-startup-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

